Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 3 Baths 1,699 SqFt$333,679New
- 1/11 113 Beds 3 Baths 2,434 SqFt$374,624New
- 1/7 74 Beds 3 Baths 2,680 SqFt$411,334Active
- 1/39 393 Beds 2 Baths 1,622 SqFt$314,990Pending
- 1/3 33 Beds 3 Baths 2,327 SqFt$370,380Active
- 1/13 134 Beds 3 Baths 2,411 SqFt$403,449Open 5/18 12PM-2PM
- 1/13 135 Beds 3 Baths 2,880 SqFt$437,199Open 5/18 12PM-2PM
- 1/2 23 Beds 2 Baths 1,593 SqFt$322,896Active
- 1/4 43 Beds 3 Baths 2,147 SqFt$358,780Active
- 1/3 34 Beds 3 Baths 2,135 SqFt$362,601Active
- 1/3 33 Beds 2 Baths 1,861 SqFt$364,352Open Sat 12PM-6PM
- 1/12 123 Beds 2 Baths 1,558 SqFt$315,929Open Sat 12PM-2PM
- 1/10 103 Beds 3 Baths 1,699 SqFt$340,099Open Sun 12PM-2PM
- 1/10 103 Beds 2 Baths 1,622 SqFt$309,990Pending
- 1/10 103 Beds 2 Baths 1,699 SqFt$329,990Pending
- 1/10 104 Beds 2 Baths 2,214 SqFt$349,990Pending
- 3 Beds 2 Baths 1,498 SqFt$318,407Pending
- 1/5 54 Beds 3 Baths 1,622 SqFt$369,990Pending
- 1/26 263 Beds 2 Baths 1,498 SqFt$320,220Active
- 1/28 285 Beds 3 Baths 2,463 SqFt$373,011Pending
Quick Home Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX